Size Guide
Please use the chart below as a guide. If you need help with sizing, or have a question about a particular piece, contact us and we will help you choose.
How to measure
To help you choose the right size, measure your body as follows.
- BustMeasure around the fullest part of your bust while wearing a well-fitting bra.
- WaistMeasure around the narrowest part of your waist, keeping the tape comfortably snug.
- HipsMeasure around the fullest part of your hips, standing with your feet together.
Keep the tape level all the way around, snug but not tight.
If you fall between two sizes, take the larger one.
1
2
3
Clothing size guide
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| LETTER | XXS | XS | S | M | L | XL | XXL | 3XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FR / ES | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | TBC |
| MX | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Bust (widest part) | ||||||||
| CM | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| INCHES | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
| Waist (slimmest part) | ||||||||
| CM | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| INCHES | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
| Hips (widest part) | ||||||||
| CM | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
| INCHES | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
All measurements are body measurements, not garment measurements. Letter sizes in Mexico: XCH is XS, CH is S, M is M, G is L, XG is XL.
Find your size
Enter your measurements and we will suggest a size from the chart.
Add all three measurements to see your size.
Still unsure about your size?
Contact us and we will help you choose.

